
All 141 Three-Key Michelin hotels ranked by price per night — from Clayoquot Wilderness Lodge at $6,971 to Hotel du Castellet at $300. Complete pricing data, analysis by city, country, and category.

What does it cost to stay at the very best hotels in the world? We priced all 141 Three-Key Michelin hotels for the same night — a midweek stay in April 2026, two adults, standard room — to find out.
The range is staggering: from $6,971 per night at a remote wilderness lodge on Vancouver Island to $300 per night at a Provençal retreat in southern France. The median Three-Key hotel costs $1,005 per night, but the distribution is far from even.
| Price Range | Hotels | Share |
|---|---|---|
| $2,000+ | 26 | 18% |
| $1,000–$1,999 | 45 | 32% |
| $500–$999 | 42 | 30% |
| Under $500 | 28 | 20% |
Half of all Three-Key hotels fall between $500 and $2,000. But the extremes tell the real story.

| Rank | Hotel | Location | Price/Night |
|---|---|---|---|
| 1 | Clayoquot Wilderness Lodge | Vancouver Island, Canada | $6,971 |
| 2 | Cheval Blanc Randheli | Maldives | $5,816 |
| 3 | Amangiri | Lake Powell, United States | $5,776 |
| 4 | The Brando | Tetiaroa, French Polynesia | $4,975 |
| 5 | Lizard Island Resort | Australia | $4,710 |
| 6 | Londolozi Game Reserve | Kruger National Park, South Africa | $3,782 |
| 7 | Fogo Island Inn | Newfoundland, Canada | $3,500 |
| 8 | Soneva Fushi | Maldives | $3,324 |
| 9 | Royal Malewane | Kruger National Park, South Africa | $3,271 |
| 10 | Aman New York | New York City, United States | $3,224 |
| 11 | Amanemu | Shima, Japan | $3,138 |
| 12 | Bvlgari Hotel Roma | Rome, Italy | $3,053 |
| 13 | Castiglion del Bosco | Montalcino, Italy | $3,040 |
| 14 | Little Palm Island Resort & Spa | Florida Keys, United States | $2,939 |
| 15 | Four Seasons Hotel Firenze | Florence, Italy | $2,833 |
What the top 15 reveals: Remote, hard-to-reach properties dominate. Seven of the fifteen are on islands or in wilderness — places where exclusivity is geographic, not just architectural. The most expensive city hotel is Aman New York at #10.

| Hotel | City | Price/Night |
|---|---|---|
| Aman New York | New York City | $3,224 |
| Bvlgari Hotel Roma | Rome | $3,053 |
| Ritz Paris | Paris | $2,640 |
| Cheval Blanc Paris | Paris | $2,516 |
| Bvlgari Hotel Tokyo | Tokyo | $2,480 |
| Hotel | Location | Price/Night |
|---|---|---|
| Clayoquot Wilderness Lodge | Vancouver Island | $6,971 |
| Cheval Blanc Randheli | Maldives | $5,816 |
| Amangiri | Lake Powell, Utah | $5,776 |
| The Brando | Tetiaroa, French Polynesia | $4,975 |
| Lizard Island Resort | Great Barrier Reef, Australia | $4,710 |
| Hotel | Location | Price/Night |
|---|---|---|
| Bvlgari Hotel Roma | Rome, Italy | $3,053 |
| Castiglion del Bosco | Montalcino, Italy | $3,040 |
| Ritz Paris | Paris, France | $2,640 |
| Cheval Blanc Paris | Paris, France | $2,516 |
| Four Seasons Hotel Firenze | Florence, Italy | $2,833 |

For cities with multiple Three-Key properties, the averages reveal different market positions:
| City | Hotels | Average Price | Range |
|---|---|---|---|
| New York City | 4 | $2,243 | $1,037–$3,224 |
| Paris | 9 | $1,721 | $368–$2,640 |
| Tokyo | 3 | $2,049 | $1,538–$2,480 |
| London | 7 | $1,031 | $942–$1,139 |
| Venice | 2 | $1,466 | $570–$2,362 |
| Napa / Sonoma | 3 | $776 | $369–$1,005 |
New York is the most expensive Three-Key city on average, driven by Aman New York's $3,224 rate. London is remarkably consistent — all seven hotels fall within a tight $200 range around $1,000. Paris has the widest spread, from Le Plaza Athénée at $368 (likely a promotional off-season rate) to the Ritz at $2,640.

Three-Key status doesn't always mean four-figure nightly rates. These properties prove that Michelin's highest honor rewards experience, not price tags.
| Rank | Hotel | Location | Price/Night |
|---|---|---|---|
| 141 | Hôtel du Castellet | Le Castellet, France | $300 |
| 140 | Terra Dominicata | Tarragona, Spain | $302 |
| 139 | Canyon Ranch Tucson | Tucson, United States | $305 |
| 138 | Asaba | Izu, Japan | $316 |
| 137 | The Alpina Gstaad | Gstaad, Switzerland | $319 |
| 136 | Airelles Gordes, La Bastide | Gordes, France | $324 |
| 135 | Corte della Maestà | Civita di Bagnoregio, Italy | $331 |
| 134 | Giraffe Manor | Nairobi, Kenya | $333 |
| 133 | Domaine Les Crayères | Reims, France | $344 |
| 132 | Atrio Restaurante Hotel | Cáceres, Spain | $349 |
| 131 | Sage Lodge | Yellowstone, United States | $357 |
| 130 | J.K. Place Capri | Capri, Italy | $362 |
| 129 | Althoff Seehotel Überfahrt | Rottach-Egern, Germany | $365 |
| 128 | Le Plaza Athénée | Paris, France | $368 |
| 127 | SingleThread Inn | Healdsburg, United States | $369 |
| 126 | Penha Longa Resort | Sintra, Portugal | $381 |
| 125 | Airelles Versailles | Versailles, France | $403 |
| 124 | Torre del Marqués | Teruel, Spain | $403 |
| 123 | Les Sources de Caudalie | Bordeaux, France | $405 |
| 122 | Badrutt's Palace Hotel | St. Moritz, Switzerland | $408 |
Notable bargains: Giraffe Manor in Nairobi — where giraffes join you for breakfast — costs just $333 per night. SingleThread Inn, which includes a three-Michelin-starred tasting menu with the room, is $369. And Le Plaza Athénée, one of Paris's most iconic palace hotels, starts at $368 in April.
Important caveat: Many of these lower prices reflect off-peak or seasonal rates. Alpine hotels like The Alpina Gstaad and Badrutt's Palace are priced for spring shoulder season — winter rates are significantly higher. Similarly, some Mediterranean resorts peak in summer.

| # | Hotel | Location | Price |
|---|---|---|---|
| 1 | Clayoquot Wilderness Lodge | Vancouver Island, Canada | $6,971 |
| 2 | Cheval Blanc Randheli | Maldives | $5,816 |
| 3 | Amangiri | Lake Powell, United States | $5,776 |
| 4 | The Brando | Tetiaroa, French Polynesia | $4,975 |
| 5 | Lizard Island Resort | Australia | $4,710 |
| 6 | Londolozi Game Reserve | Kruger National Park, South Africa | $3,782 |
| 7 | Fogo Island Inn | Newfoundland, Canada | $3,500 |
| 8 | Soneva Fushi | Maldives | $3,324 |
| 9 | Royal Malewane | Kruger National Park, South Africa | $3,271 |
| 10 | Aman New York | New York City, United States | $3,224 |
| 11 | Amanemu | Shima, Japan | $3,138 |
| 12 | Bvlgari Hotel Roma | Rome, Italy | $3,053 |
| 13 | Castiglion del Bosco, A Rosewood Hotel | Montalcino, Italy | $3,040 |
| 14 | Little Palm Island Resort & Spa | Florida Keys, United States | $2,939 |
| 15 | Four Seasons Hotel Firenze | Florence, Italy | $2,833 |
| 16 | Ritz Paris | Paris, France | $2,640 |
| 17 | Cheval Blanc Paris | Paris, France | $2,516 |
| 18 | Bvlgari Hotel Tokyo | Tokyo, Japan | $2,480 |
| 19 | Aman Venice | Venice, Italy | $2,362 |
| 20 | Post Ranch Inn | Big Sur, United States | $2,355 |
| 21 | Four Seasons George V | Paris, France | $2,332 |
| 22 | Le Bristol Paris | Paris, France | $2,196 |
| 23 | Four Seasons Hotel Tokyo at Otemachi | Tokyo, Japan | $2,129 |
| 24 | Kona Village, A Rosewood Resort | Hawaii, United States | $2,109 |
| 25 | Hotel Esencia | Playa del Carmen, Mexico | $2,087 |
| 26 | HOTEL THE MITSUI KYOTO | Kyoto, Japan | $2,064 |
| # | Hotel | Location | Price |
|---|---|---|---|
| 27 | La Réserve Paris | Paris, France | $1,885 |
| 28 | San Domenico Palace, A Four Seasons Hotel | Taormina, Italy | $1,837 |
| 29 | Amanoi | Vinh Hy, Vietnam | $1,774 |
| 30 | The Beverly Hills Hotel | Los Angeles, United States | $1,762 |
| 31 | Crosby Street Hotel | New York City, United States | $1,719 |
| 32 | Nihi Sumba | Sumba, Indonesia | $1,599 |
| 33 | Le Meurice | Paris, France | $1,581 |
| 34 | Passalacqua | Moltrasio, Italy | $1,564 |
| 35 | Palace Hotel Tokyo | Tokyo, Japan | $1,538 |
| 36 | Rissai Valley, a Ritz-Carlton Reserve | Jiuzhaigou, China | $1,532 |
| 37 | Beau-Rivage Geneva | Geneva, Switzerland | $1,504 |
| 38 | The Whitby Hotel | New York City, United States | $1,490 |
| 39 | Baur au Lac | Zurich, Switzerland | $1,483 |
| 40 | Maison Villeroy | Paris, France | $1,438 |
| 41 | Amanjiwo | Yogyakarta, Indonesia | $1,392 |
| 42 | De L'Europe Amsterdam | Amsterdam, Netherlands | $1,391 |
| 43 | Cheval Blanc St. Barth | St Barthelemy | $1,377 |
| 44 | Villa La Coste | Aix-en-Provence, France | $1,370 |
| 45 | Ballyfin Demesne | Ballyfin, Ireland | $1,315 |
| 46 | Raffles Hotel, Singapore | Singapore | $1,307 |
| 47 | Mandarin Oriental Ritz, Madrid | Madrid, Spain | $1,293 |
| 48 | Mandapa, a Ritz-Carlton Reserve | Ubud, Indonesia | $1,285 |
| 49 | Kasbah Tamadot | Asni, Morocco | $1,253 |
| 50 | Ceylon Tea Trails | Interior, Sri Lanka | $1,252 |
| 51 | Gora Kadan | Hakone, Japan | $1,235 |
| 52 | Adare Manor | Adare, Ireland | $1,229 |
| 53 | One&Only Mandarina | Lo de Marcos, Mexico | $1,225 |
| 54 | Hôtel de Paris Monte-Carlo | Monte Carlo, Monaco | $1,225 |
| 55 | The Newt in Somerset | Bruton, United Kingdom | $1,219 |
| 56 | Hotel Bel-Air | Los Angeles, United States | $1,149 |
| 57 | Grand Resort Bad Ragaz | Bad Ragaz, Switzerland | $1,143 |
| 58 | Raffles London at The OWO | London, United Kingdom | $1,139 |
| 59 | Phulay Bay, A Ritz-Carlton Reserve | Krabi, Thailand | $1,127 |
| 60 | Nayara Springs | La Fortuna, Costa Rica | $1,126 |
| 61 | Royal Champagne Hotel & Spa | Épernay, France | $1,109 |
| 62 | Four Seasons Istanbul at Sultanahmet | Istanbul, Turkey | $1,096 |
| 63 | Grand Hôtel du Cap-Ferrat | Saint-Jean-Cap-Ferrat, France | $1,078 |
| 64 | Zannier Sonop | Namib Desert, Namibia | $1,077 |
| 65 | Bvlgari Hotel London | London, United Kingdom | $1,072 |
| 66 | Il San Pietro di Positano | Positano, Italy | $1,058 |
| 67 | Four Seasons London at Park Lane | London, United Kingdom | $1,042 |
| 68 | Casa Cipriani New York | New York City, United States | $1,037 |
| 69 | The Savoy | London, United Kingdom | $1,021 |
| 70 | The Peninsula London | London, United Kingdom | $1,019 |
| 71 | Meadowood Napa Valley | Napa Valley, United States | $1,005 |
| # | Hotel | Location | Price |
|---|---|---|---|
| 72 | Four Seasons Resort Chiang Mai | Chiang Mai, Thailand | $999 |
| 73 | Hotel das Cataratas, A Belmond Hotel | Iguazu Falls, Brazil | $995 |
| 74 | Atlantis The Royal, Dubai | Dubai, UAE | $981 |
| 75 | Mandarin Oriental Hyde Park | London, United Kingdom | $979 |
| 76 | Four Seasons Astir Palace | Athens, Greece | $956 |
| 77 | Auberge du Soleil | Napa Valley, United States | $954 |
| 78 | Claridge's | London, United Kingdom | $942 |
| 79 | Abadía Retuerta LeDomaine | Valladolid, Spain | $921 |
| 80 | Villa Nai 3.3 | Dugi Otok, Croatia | $895 |
| 81 | Taj Lake Palace | Udaipur, India | $880 |
| 82 | Hotel Vier Jahreszeiten | Hamburg, Germany | $872 |
| 83 | The Woodward, Auberge Collection | Geneva, Switzerland | $825 |
| 84 | Rosewood Luang Prabang | Luang Prabang, Laos | $822 |
| 85 | The Gleneagles Hotel | Auchterarder, United Kingdom | $810 |
| 86 | La Réserve Ramatuelle | Saint-Tropez, France | $810 |
| 87 | Bürgenstock Hotel & Alpine Spa | Burgenstock, Switzerland | $790 |
| 88 | La Mamounia | Marrakech, Morocco | $789 |
| 89 | Rosewood Hong Kong | Kowloon, Hong Kong | $775 |
| 90 | Saint James Paris | Paris, France | $737 |
| 91 | Hotel Bareiss | Baiersbronn, Germany | $725 |
| 92 | Rosewood Sao Paulo | Sao Paulo, Brazil | $713 |
| 93 | Hotel Les Trois Rois | Basel, Switzerland | $704 |
| 94 | Carlton Hotel St. Moritz | St. Moritz, Switzerland | $691 |
| 95 | Capella Hanoi | Hanoi, Vietnam | $687 |
| 96 | Hotel Sacher Wien | Vienna, Austria | $678 |
| 97 | Las Casitas, A Belmond Hotel | Arequipa, Peru | $655 |
| 98 | Rosewood Schloss Fuschl | Salzburg, Austria | $645 |
| 99 | Reschio Hotel | Umbria, Italy | $640 |
| 100 | Lucknam Park, Emblems Collection | Colerne, United Kingdom | $637 |
| 101 | Casa Maria Luigia | Modena, Italy | $636 |
| 102 | Borgo Santo Pietro | Chiusdino, Italy | $628 |
| 103 | Four Seasons Resort Megève | Megève, France | $593 |
| 104 | Mandarin Oriental Bangkok | Bangkok, Thailand | $578 |
| 105 | The Siam | Bangkok, Thailand | $571 |
| 106 | Tierra Patagonia Hotel & Spa | Torres del Paine, Chile | $570 |
| 107 | Hotel Cipriani, A Belmond Hotel | Venice, Italy | $570 |
| 108 | The Fontenay | Hamburg, Germany | $569 |
| 109 | Samujana Villas | Surat Thani, Thailand | $567 |
| 110 | Le Manoir aux Quat'Saisons | Great Milton, United Kingdom | $518 |
| 111 | Le K2 Palace | Courchevel, France | $512 |
| 112 | Baumanière | Les Baux de Provence, France | $510 |
| 113 | Awasi Patagonia | Torres del Paine, Chile | $510 |
| # | Hotel | Location | Price |
|---|---|---|---|
| 114 | Xinalani | Puerto Vallarta, Mexico | $495 |
| 115 | Amanpuri | Phuket, Thailand | $484 |
| 116 | Hotel Traube Tonbach | Baiersbronn, Germany | $480 |
| 117 | Schloss Elmau | Elmau, Germany | $459 |
| 118 | Taj Falaknuma Palace | Hyderabad, India | $453 |
| 119 | Hôtel du Cap-Eden-Roc | Antibes, France | $447 |
| 120 | Cheval Blanc Courchevel | Courchevel, France | $446 |
| 121 | Vila Vita Parc Resort & Spa | Algarve, Portugal | $408 |
| 122 | Badrutt's Palace Hotel | St. Moritz, Switzerland | $408 |
| 123 | Les Sources de Caudalie | Bordeaux, France | $405 |
| 124 | Torre del Marqués | Teruel, Spain | $403 |
| 125 | Airelles Versailles, Le Grand Contrôle | Versailles, France | $403 |
| 126 | Penha Longa Resort | Sintra, Portugal | $381 |
| 127 | SingleThread Inn | Healdsburg, United States | $369 |
| 128 | Le Plaza Athénée | Paris, France | $368 |
| 129 | Althoff Seehotel Überfahrt | Rottach-Egern, Germany | $365 |
| 130 | J.K. Place Capri | Capri, Italy | $362 |
| 131 | Sage Lodge | Yellowstone, United States | $357 |
| 132 | Atrio Restaurante Hotel | Cáceres, Spain | $349 |
| 133 | Domaine Les Crayères | Reims, France | $344 |
| 134 | Giraffe Manor | Nairobi, Kenya | $333 |
| 135 | Corte della Maestà | Civita di Bagnoregio, Italy | $331 |
| 136 | Airelles Gordes, La Bastide | Gordes, France | $324 |
| 137 | The Alpina Gstaad | Gstaad, Switzerland | $319 |
| 138 | Asaba | Izu, Japan | $316 |
| 139 | Canyon Ranch Tucson | Tucson, United States | $305 |
| 140 | Terra Dominicata | Tarragona, Spain | $302 |
| 141 | Hôtel du Castellet | Le Castellet, France | $300 |

| Country | Hotels | Average Price | Cheapest | Most Expensive |
|---|---|---|---|---|
| France | 23 | $952 | Hôtel du Castellet ($300) | Ritz Paris ($2,640) |
| United States | 15 | $1,833 | Canyon Ranch Tucson ($305) | Amangiri ($5,776) |
| Italy | 13 | $1,384 | Corte della Maestà ($331) | Bvlgari Hotel Roma ($3,053) |
| United Kingdom | 11 | $935 | Le Manoir aux Quat'Saisons ($518) | The Newt in Somerset ($1,219) |
| Switzerland | 9 | $791 | The Alpina Gstaad ($319) | Beau-Rivage Geneva ($1,504) |
| Japan | 7 | $1,521 | Asaba ($316) | Amanemu ($3,138) |
| Germany | 6 | $577 | Althoff Seehotel Überfahrt ($365) | Hotel Vier Jahreszeiten ($872) |
| Thailand | 6 | $700 | Amanpuri ($484) | Phulay Bay ($1,127) |
| Spain | 5 | $583 | Terra Dominicata ($302) | Mandarin Oriental Ritz, Madrid ($1,293) |
| Indonesia | 3 | $1,425 | Amanjiwo ($1,392) | Nihi Sumba ($1,599) |
France offers the widest range — you can stay at a Three-Key property for $300 or $2,640. Germany and Spain are the most affordable Three-Key countries on average. The United States is the most expensive, driven by remote wilderness properties like Amangiri and Clayoquot (via nearby Lake Powell).
Prices collected via Google Hotels for a midweek stay in April 2026, two adults, standard room category. Rates fluctuate by season, availability, and room type. Data sourced from the Michelin Key Hotels Database (141 Three-Key properties worldwide, February 2026).
PageGun Team
2026/02/14